Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 33.1 | 27.6 | 52.8 | 13.8 | 22.4 |
M | 34.6 | 29.1 | 53.1 | 14.2 | 22.8 |
L | 36.2 | 30.7 | 53.5 | 14.6 | 23.2 |
XL | 37.8 | 32.3 | 53.9 | 15 | 23.6 |
2XL | 39.4 | 33.9 | 54.3 | 15.4 | 24 |
3XL | 40.9 | 35.4 | 54.7 | 15.7 | 24.4 |
4XL | 42.5 | 37 | 55.1 | 16.1 | 24.8 |
5XL | 44.1 | 38.6 | 55.5 | 16.5 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.