Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.4 | 43.3 | 39.4 |
M | 28.3 | 45.3 | 39.8 |
L | 30.3 | 47.2 | 40.2 |
XL | 32.3 | 49.2 | 40.6 |
2XL | 34.3 | 51.2 | 40.9 |
3XL | 36.2 | 53.1 | 41.3 |
4XL | 38.2 | 55.1 | 41.7 |
5XL | 40.2 | 57.1 | 42.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.