Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 37.4 | 28.7 | 22.8 |
M | 39.4 | 29.1 | 23.2 |
L | 41.3 | 29.5 | 23.6 |
XL | 43.3 | 29.9 | 24 |
2XL | 45.3 | 30.3 | 24.4 |
3XL | 47.2 | 30.7 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.