Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 22.4 | 45.3 | 15 |
M | 22.8 | 45.7 | 15.4 |
L | 23.2 | 46.1 | 15.7 |
XL | 23.6 | 46.5 | 16.1 |
2XL | 24 | 46.9 | 16.5 |
3XL | 24.4 | 47.2 | 16.9 |
4XL | 24.8 | 47.6 | 17.3 |
5XL | 25.2 | 48 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.