Details:
Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
---|---|---|---|---|---|
S | 38.6 | 22.8 | 20.1 | 23.6 | 27.6 |
M | 39.4 | 23.6 | 20.5 | 24 | 28 |
L | 40.2 | 24.4 | 20.9 | 24.4 | 28.3 |
XL | 40.9 | 25.2 | 21.3 | 24.8 | 28.7 |
2XL | 41.7 | 26 | 21.7 | 25.2 | 29.1 |
3XL | 42.5 | 26.8 | 22 | 25.6 | 29.5 |
4XL | 43.3 | 27.6 | 22.4 | 26 | 29.9 |
5XL | 44.1 | 28.3 | 22.8 | 26.4 | 30.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.