Details:
Size(in) | Bust | Waist | Sleeve Length | Bottom Length |
---|---|---|---|---|
S | 42.5 | 27.6 | 17.7 | 39.4 |
M | 44.1 | 29.1 | 18.1 | 39.8 |
L | 45.7 | 30.7 | 18.5 | 40.2 |
XL | 47.2 | 32.3 | 18.9 | 40.6 |
2XL | 48.8 | 33.9 | 19.3 | 40.9 |
3XL | 50.4 | 35.4 | 19.7 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.